Whether you’re arriving at an airport for the first time or at one that’s familiar, you may not know the lowest-cost way to get to your in-town destination. Even if you thought you knew, developments in ride-sharing regulations can change your best airport transportation options quickly, and without announcement.
Travel website eTurboNews just released a report on comparative costs for 85 major air hubs around the world for an airport Uber, taxi, and one-day rental car. Here are the rates and biggest rate differences in airport Uber rides and your other private transit options.
15 Cities Where an Airport Uber Beats a Taxi by $20
Where it’s available, an airport Uber beats a taxi for a trip to town at most of the cities included in the study. And In 15 cases, the difference is at least $20.
City | Taxi Cost | Uber Cost | Difference |
London | $85.07 | $39.37 | $45.70 |
Los Angeles | $60.46 | $26.03 | $34.43 |
Birmingham | $53.95 | $20.50 | $33.45 |
Zurich | $56.74 | $27.82 | $28.92 |
Auckland | $61.99 | $33.38 | $28.61 |
Geneva | $50.19 | $25.63 | $24.56 |
Las Vegas | $43.46 | $19.43 | $24.03 |
Manchester | $43.41 | $21.23 | $22.18 |
Edinburgh | $43.51 | $21.49 | $22.02 |
Amsterdam | $58.36 | $36.78 | $21.58 |
Chicago | $47.72 | $26.21 | $21.51 |
San Francisco | $45.70 | $24.35 | $21.35 |
Miami | $39.17 | $18.43 | $20.74 |
Brussels | $48.15 | $27.64 | $20.51 |
Glasgow | $37.71 | $17.59 | $20.12 |
An airport Uber also beats a taxi in a majority of other cities where it operates, but by less than $20 per trip. It’s important to note, however, that these findings don’t account for peak-time surge pricing that can be far higher than usual rates.
11 Cities Where a Taxi Beats an Airport Uber Ride
At several airports, taxi fares are less than airport Uber rates. But, the difference is substantial in only four of them:
City | Taxi Cost | Uber Cost | Difference |
Dublin | $28.83 | $45.34 | $16.51 |
Milan | $83.87 | $97.44 | $13.57 |
Helsinki | $63.01 | $74.81 | $11.80 |
Rome | $52.21 | $61.27 | $9.06 |
Dubai | $13.98 | $17.08 | $3.10 |
Madrid | $36.21 | $37.96 | $1.75 |
Cairo | $1.83 | $2.81 | $0.98 |
Mexico City | $3.62 | $4.37 | $0.75 |
Tokyo | $61.93 | $62.61 | $0.68 |
Mumbai | $2.80 | $3.40 | $0.60 |
Bogota | $3.30 | $3.71 | $0.41 |
Where Rental Cars Might Beat an Airport Uber and Taxi Ride
There are some airports where a one-day rental car costs less than an airport Uber or a taxi. At some of the study’s airports, you can get a one-day rental for up to $69 less than you’d pay for a single airport Uber or taxi trip. But, the study didn’t figure in any parking charges when you get to a downtown destination—which could easily eat up these advantages:
City | Taxi Cost | Uber Cost | 1 Day Rental | Beats Uber by | Beats Taxi by |
Milan | 83.87 | 97.44 | 28.07 | 69.37 | 55.8 |
Rome | 52.21 | 61.27 | 29.73 | 31.54 | 22.48 |
Athens | 59.47 | 59.47 | 33.04 | 26.43 | 26.43 |
Madrid | 36.21 | 37.96 | 15.12 | 22.84 | 21.09 |
Dublin | 28.83 | 45.34 | 26.87 | 18.47 | 1.96 |
Lyon | 72 | 62.94 | 44.81 | 18.13 | 27.19 |
Helsinki | 63.01 | 74.81 | 58.27 | 16.54 | 4.74 |
Marseille | 57.81 | 53.16 | 38.74 | 14.42 | 19.07 |
Auckland | 61.99 | 33.38 | 25.49 | 7.89 | 36.5 |
Tokyo | 61.93 | 62.61 | 54.99 | 7.62 | 6.94 |
Munich | 61.18 | 51.27 | 46.35 | 4.92 | 14.83 |
Paris | 51.16 | 46.62 | 44.81 | 1.81 | 6.35 |
Sydney | 42.03 | 30.1 | 29.82 | 0.28 | 12.21 |
Melbourne | 43.55 | 27.4 | 30.05 | 13.5 | |
Christchurch | 37.2 | 17.62 | 25.49 | 11.71 | |
Brisbane | 37.79 | 20.7 | 29.71 | 8.08 | |
London | 85.07 | 39.37 | 51.34 | 33.73 | |
Los Angeles | 60.46 | 26.03 | 38.83 | 21.63 | |
San Francisco | 45.7 | 24.35 | 38.83 | 6.87 | |
Prague | 29.6 | 13.5 | 28.13 | 1.47 | |
Birmingham | 53.95 | 20.5 | 36.38 | 17.57 | |
Las Vegas | 43.46 | 19.43 | 37.34 | 6.12 | |
Chicago | 47.72 | 26.21 | 44.69 | 3.03 | |
Edinburgh | 43.51 | 21.49 | 40.93 | 2.58 | |
Manchester | 43.41 | 21.23 | 40.78 | 2.63 | |
Barcelona | 45.91 | 26.78 | 19.13 | ||
Te Aviv | 38.3 | 32.51 | 5.79 | ||
Frankfurt | 46.54 | 45.18 | 1.36 |
Note that this study didn’t include airport shared-ride shuttles or public transit rail links, which are both usually a cheaper bet than airport Uber or taxi rides. Still—if public transit is out, now you know what’s worth paying for.
More from SmarterTravel:
- Wallet Watch: Airport Parking Costs How Much?
- Uber’s Flying Taxis Could Be Airborne by 2020
- The Best Uber Alternatives Around the World
Consumer advocate Ed Perkins has been writing about travel for more than three decades. The founding editor of the Consumer Reports Travel Letter, he continues to inform travelers and fight consumer abuse every day at SmarterTravel.
We hand-pick everything we recommend and select items through testing and reviews. Some products are sent to us free of charge with no incentive to offer a favorable review. We offer our unbiased opinions and do not accept compensation to review products. All items are in stock and prices are accurate at the time of publication. If you buy something through our links, we may earn a commission.
Related
Top Fares From
Today's Top Travel Deals
Brought to you by ShermansTravel
Kenya: 14-Night Tour, Incl. Tanzania &...
smarTours
vacation $7125+7-Night Caribbean Round-Trip Cruise From Orlando:...
Norwegian Cruise Line
cruise $739+Ohio: Daily Car Rentals from Cincinnati
85OFF.com
Car Rental $19+