If you’re headed on a cruise this year or considering booking one, you most definitely want to check this resource. While cruises are undoubtedly a great way to travel, there are some downsides, like the fact that you’re traveling in a confined space and germs can spread much more rapidly. Between the norovirus, various outbreaks, and the risk of drinking contaminated water, you want to make sure you’re traveling on a cruise ship that has a clean bill of health … literally.
Thankfully the CDC has a resource for you: the Vessel Sanction Program. This cruise ship inspection search lets you search general cruise lines, cruise ships and see the health rating, or you can search for a specific cruise line or specific ship within a date range. Once you complete your search, you’ll see the filtered results as well as an inspection score (the CDC sets a score of 85 as the benchmark for being satisfactory or not satisfactory), inspection date, and a detailed report.
Cruise Ships/Cruise Lines With a Perfect Score in 2019
Cruise Ship | Cruise Line | Date |
Celebrity Reflection | Celebrity Cruises | 12/9/2019 |
Koningsdam | Holland America Line | 12/4/2019 |
Norwegian Sky | Norwegian Cruise Lines | 12/2/2019 |
Disney Dream | Disney Cruise Lines | 11/29/2019 |
Viking Sea | Viking Ocean Cruises | 10/23/2019 |
Disney Wonder | Disney Cruise Lines | 10/20/2019 |
Majesty of the Seas | Royal Caribbean International | 9/9/2019 |
Ruby Princess | Princess Cruises | 8/31/2019 |
Enchantment of the Seas | Royal Caribbean International | 7/12/2019 |
Nieuw Amsterdam | Holland America Line | 6/17/2019 |
Anthem of the Seas | Royal Caribbean International | 6/11/2019 |
Celebrity Equinox | Celebrity Cruises | 6/10/2019 |
Brilliance of the Seas | Royal Caribbean International | 4/6/2019 |
Cruise Ships/Cruise Lines Scored ‘Not Satisfactory’ from 2018 to Present
Cruise Ship | Cruise Line | Date | Score |
Carnival Fantasy | Carnival Cruise Lines, Inc. | 7/18/2019 | 77 |
Carnival Liberty | Carnival Cruise Lines, Inc. | 1/4/2018 | 80 |
Grand Celebration | Bahamas Paradise Cruise Line | 1/10/2018 | 80 |
Kydon | Ferries Del Caribe | 3/19/2018 | 78 |
Majesty of the Seas | Royal Caribbean International | 7/3/2019 | 82 |
MS Grand Classica | Bahamas Paradise Cruise Line | 7/24/2019 | 81 |
Norwegian Breakaway | Norwegian Cruise Lines | 3/10/2019 | 84 |
Ocean Dream | Maritime Holdings Group | 7/13/2018 | 85 |
Oceania Insignia | Oceania Cruises | 12/17/2018 | 80 |
Regal Princess | Princess Cruises | 2/5/2020 | 77 |
Safari Endeavour | Un-Cruise Adventures | 9/9/2018 | 79 |
Silver Spirit | Silversea Cruises Ltd | 2/15/2019 | 81 |
Silver Wind | Silversea Cruises Ltd | 3/18/2018 | 79 |
More from SmarterTravel:
- How Not to Get Sick on a Cruise
- 9 Products to Help You Stay Healthy While Traveling
- The Best Cruise Ships for Every Taste and Budget
Editor’s note: This story was originally published in 2019. It has been updated to reflect the most current information.
We hand-pick everything we recommend and select items through testing and reviews. Some products are sent to us free of charge with no incentive to offer a favorable review. We offer our unbiased opinions and do not accept compensation to review products. All items are in stock and prices are accurate at the time of publication. If you buy something through our links, we may earn a commission.
Related
Top Fares From
Today's Top Travel Deals
Brought to you by ShermansTravel
Greece: 9-Night Vacation, Incl. Meteora &...
Exoticca
vacation $2099+New Year Sale: Luxe, 9-Nt Alaska...
Oceania Cruises
cruise $3599+Ohio: Daily Car Rentals from Cincinnati
85OFF.com
Car Rental $19+